Transaction Details
[ This is a Bittorent Chain Testnet transaction only ]
Status:
Success
Block:
459017614468903 Block Confirmations
Timestamp:
106 days ago (Dec-03-2024 09:59:13 AM UTC)
Transaction Action:
Interacted With (To):
BRC-20 Tokens Transferred: 2
Value:
Transaction Fee:
3,005.694 BTT
Gas Price:
9,000,000 Gwei (0.009 BTT)
Gas Limit & Usage by Txn:
400,000
|
333,966 (83.49%)
Other Attributes:
Nonce: 11542
Position In Block: 39
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x3aBAeF75...2449c6b7A To 0x054f0672...2C5dB0a3e produced 12 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
delegatecall_0_1 | 0x054f0672...2C5dB0a3e | 0x36b3fa5C...8c057B38C | 0 BTT | 364,420 | |
create2_0_1_1 | 0x054f0672...2C5dB0a3e | 0xf9A20100...0e604412D | 0 BTT | 305,139 | |
staticcall_0_1_1_1 | 0xf9A20100...0e604412D | 0xB12155da...447aaB10a | 0 BTT | 274,956 | |
staticcall_0_1_1_1 | 0xf9A20100...0e604412D | 0xB12155da...447aaB10a | 0 BTT | 268,512 | |
delegatecall_0_1_1_1 | 0xf9A20100...0e604412D | 0xF07272E1...00353218e | 0 BTT | 267,763 | |
staticcall_0_1_1 | 0x054f0672...2C5dB0a3e | 0x7b906030...E7dFC71DA | 0 BTT | 166,247 | |
call_0_1_1 | 0x054f0672...2C5dB0a3e | 0xf9A20100...0e604412D | 0 BTT | 136,351 | |
staticcall_0_1_1_1 | 0xf9A20100...0e604412D | 0xB12155da...447aaB10a | 0 BTT | 134,044 | |
delegatecall_0_1_1_1 | 0xf9A20100...0e604412D | 0xF07272E1...00353218e | 0 BTT | 133,331 | |
call_0_1_1_1_1 | 0xf9A20100...0e604412D | 0x7b906030...E7dFC71DA | 0 BTT | 130,671 | |
call_0_1_1 | 0x054f0672...2C5dB0a3e | 0x7b906030...E7dFC71DA | 0 BTT | 88,041 | |
call_0_1_1 | 0x054f0672...2C5dB0a3e | 0x7b906030...E7dFC71DA | 0 BTT | 73,980 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.