Contracts With verified source codes only
A total of 125 Verified Contracts Source Code found (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x5d3ab583a121263220621b762ee1d265b08e1fed | PolygonZkEVM | Solidity(Json) | 0.8.15 | 0 BTT | 1 | 1/12/2023 | - | GNU AGPLv3 | |
0xb445e7960645a0d9c6d2ce828ac392fb47c28f83 | RP1Pair | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 12/22/2022 | - | MIT | |
0x78b33f153757aC7fE6D982bb20f86111a8871e07 | BEP20Token | Solidity | 0.5.16 | 0 BTT | 8 | 12/22/2022 | - | MIT | |
0xAb4d687D1a77740556456A4CD9C3836a777dD802 | RP1Router | Solidity(Multi) | 0.8.13 | 0 BTT | 84 | 12/21/2022 | - | MIT | |
0x523794688f90802d1dfefdefb083a5279b4d8d67 | BtfsAirdrop | Solidity | 0.8.7 | 0 BTT | 1 | - | 12/13/2022 | - | MIT |
0x2cce8d839d7eb5036b945863ac9f0f0bc39c7079 | USDT | Solidity(Multi) | 0.8.6 | 0 BTT | 2 | 11/28/2022 | - | MIT | |
0x56022ff8b4b0a4a67cdc6bd7ff1673acac28d6c0 | BTC | Solidity(Multi) | 0.8.6 | 0 BTT | 2 | 11/28/2022 | - | MIT | |
0xfc63039911037742a7255a86ef4d281273876d12 | OfferA4B | Solidity | 0.8.6 | 0 BTT | 11 | 11/28/2022 | - | MIT | |
0x0414Ce3FE29115D63Cfe2fd69D95708ef43Fa383 | Multicall2 | Solidity | 0.8.13 | 0 BTT | 1 | 11/24/2022 | - | MIT | |
0xEEbFb2668484Ab3f496497aE0affb972973E8b20 | ValuesAggregator | Solidity | 0.7.6 | 0 BTT | 1 | 11/17/2022 | - | MIT | |
0xfca82c48db20e21672b9bcd954a007e298eeb8fe | MasterChef | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 11/16/2022 | - | MIT | |
0xec82fd802e06ac08d0fb9473b907274a149df3f7 | SyrupBar | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 11/16/2022 | - | MIT | |
0x56fef7d7a66f893d39c4aef546e5ea7a8ede132b | MasterChefV2 | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 11/16/2022 | - | MIT | |
0xacf226174956ac2236dd5da732bf0c7015721b0b | MasterChef | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 11/16/2022 | - | MIT | |
0x445b3aacfdbf834e062e1c81cb0c6b674657d04a | RP1Router | Solidity(Multi) | 0.8.13 | 0 BTT | 19 | 11/16/2022 | - | GNU LGPLv3 | |
0x5dfc3788136ebcc11e5ddc191454ed080c904925 | RP1Factory | Solidity(Multi) | 0.8.13 | 0 BTT | 6 | 11/15/2022 | - | MIT | |
0x0acc421166979c6b113c5245bfb56568ec4e04d0 | WBTT | Solidity | 0.8.13 | 2,100,260.999999999999906894 BTT | 5 | 11/15/2022 | - | MIT | |
0xb157363a25beb6abd94219df65ae1459da8ec66c | WBNB | Solidity | 0.8.13 | 0 BTT | 1 | 11/15/2022 | - | MIT | |
0xc755988c4eb8b9c270892567845c21e3a5f9bce9 | RocketPropellant | Solidity(Multi) | 0.8.13 | 0 BTT | 14 | 11/15/2022 | - | MIT | |
0x472EdAeaB8cC3f7eE5B26f1CF16e7bc8C99336Ff | TRX | Solidity | 0.8.9 | 0 BTT | 11 | - | 11/2/2022 | - | MIT |
0xbd2ad37982cE8e92138D113852b0b8a2Fe98EE86 | USDT | Solidity | 0.8.9 | 0 BTT | 7 | - | 11/2/2022 | - | MIT |
0x17f316BFC8577aFA1598Adb00d97164630Db2C10 | TokenVesting | Solidity | 0.8.11 | 0 BTT | 10 | 11/2/2022 | - | Apache-2.0 | |
0x8c2d46ea90d380206ea9c31d8c1adc0d60bc7505 | Token | Solidity | 0.8.11 | 0 BTT | 2 | 11/2/2022 | - | Apache-2.0 | |
0xb5968e838eb090f98f343ff7e267f6197d72e42f | XXswapPair | Solidity | 0.5.16 | 0 BTT | 0 | - | 10/31/2022 | - | MIT |
0xFc31cEb382414D775a089e076264228CEafb2588 | XXswapRouter | Solidity | 0.6.6 | 0 BTT | 3 | 10/31/2022 | - | MIT |
Source Code Terms of Usage.