Contracts With verified source codes only
A total of 319 Verified Contracts Source Code found
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x8f9a2dDc7974705c2107AaB9B21b9f149541E4D0 | W721 | Solidity(Json) | 0.8.9 | 0 BTT | 2 | 2/21/2023 | - | MIT | |
0x72010DA18c65D372f6D5A5d75FE2c900e734A752 | WItem721 | Solidity(Json) | 0.8.9 | 0 BTT | 2 | 2/21/2023 | - | MIT | |
0xd8434110e23f25ecfefc5c985c9fdc5131ac8a7f | DamxRobot | Solidity | 0.8.18 | 0 BTT | 4 | 2/14/2023 | - | MIT | |
0x7e6c4F7751b8eA23C1FF1cE317A535Cc67BE04Cf | EpochRewardDistributor | Solidity(Json) | 0.8.18 | 0 BTT | 1 | 2/14/2023 | - | - | |
0x39137a7735c0Ee775d1876b56612B1b07676FCeC | DamxRobotStaking | Solidity(Json) | 0.8.18 | 0 BTT | 6 | 2/14/2023 | - | - | |
0x92B8BB0c89fB1552984E034eF2Ab03454A175Caa | RobotSale | Solidity(Json) | 0.8.18 | 0 BTT | 11 | 2/14/2023 | - | - | |
0xEeFeb1653f9c3F69131D2F630E4c06aae08108Cc | Multicall | Solidity | 0.8.10 | 0 BTT | 1 | - | 2/13/2023 | - | None |
0x5C5c0685b66DFAF2B4fC5b113bfe3566119b2699 | NftMarketplace | Solidity(Json) | 0.8.7 | 0 BTT | 2 | 2/5/2023 | - | - | |
0x21890aff1f0e5d38540db0419fc0364f68aec95c | MarsToken | Solidity | 0.6.6 | 0 BTT | 2 | - | 2/1/2023 | - | None |
0xf5b8b7c094ceb4a67c668db56903607c59fd6151 | TestTransferContract | Solidity | 0.6.6 | 0 BTT | 7 | - | 2/1/2023 | - | None |
0xB0CC626562141E52d7cE125CcbEC5E00A8232122 | PaydexxGateway | Solidity(Json) | 0.8.7 | 0 BTT | 2 | 1/30/2023 | - | - | |
0x0e32645d5513e7ebd4b511e7fe5d570420d119d7 | PaydexxFactory | Solidity(Json) | 0.8.7 | 0 BTT | 0 | 1/30/2023 | - | - | |
0x21C113130BB0BF2E2716aE4cB299471dD4069c46 | PaydexxGateway | Solidity(Json) | 0.8.7 | 0 BTT | 1 | 1/30/2023 | - | - | |
0xc4cad643b84f1de291ec88963ae1366d981cdea4 | PaydexxFactory | Solidity(Json) | 0.8.7 | 0 BTT | 0 | - | 1/30/2023 | - | - |
0x964832f14cff018b4b07a2cc9335f671beb67e80 | PaydexxGateway | Solidity(Json) | 0.8.7 | 0 BTT | 2 | 1/30/2023 | - | - | |
0x383f03ba7dce13abb15924f2c62c7e90ccf9f6fa | FalconToken | Solidity | 0.4.11 | 0 BTT | 3 | - | 1/16/2023 | - | None |
0x52dc4ecece6042de085e84e9e92cef10b2da8027 | PolygonZkEVM | Solidity(Json) | 0.8.15 | 0 BTT | 1 | 1/12/2023 | - | None | |
0x5d3ab583a121263220621b762ee1d265b08e1fed | PolygonZkEVM | Solidity(Json) | 0.8.15 | 0 BTT | 1 | 1/12/2023 | - | GNU AGPLv3 | |
0x240d91d26dbe7a7aab43c0b29b59b798feef29f1 | AccessControlledOffchainAggregator | Solidity | 0.6.12 | 0 BTT | 1 | 1/9/2023 | - | None | |
0xfab6f3a777c0c8c7323c41d454a1271be3b10a7f | SimpleWriteAccessController | Solidity | 0.6.12 | 0 BTT | 2 | 1/9/2023 | - | None | |
0xb445e7960645a0d9c6d2ce828ac392fb47c28f83 | RP1Pair | Solidity(Multi) | 0.8.13 | 0 BTT | 1 | 12/22/2022 | - | MIT | |
0x78b33f153757aC7fE6D982bb20f86111a8871e07 | BEP20Token | Solidity | 0.5.16 | 0 BTT | 8 | 12/22/2022 | - | MIT | |
0xAb4d687D1a77740556456A4CD9C3836a777dD802 | RP1Router | Solidity(Multi) | 0.8.13 | 0 BTT | 84 | 12/21/2022 | - | MIT | |
0x6d7b55d08ca3353e1c841B9F4E9514b03c7a88AE | BtfsAirdrop | Solidity(Json) | 0.8.4 | 0 BTT | 1 | - | 12/21/2022 | - | - |
0x55E23D28dc48Cbe1483D5c5D9083622577fBf626 | OnlineProof | Solidity(Json) | 0.8.17 | 0 BTT | 1 | - | 12/21/2022 | - | - |
Source Code Terms of Usage.