Forked Blocks

Excluded blocks as a result of "Chain Reorganizations"

A total of 51 forked blocks found

Height Txn Uncles Validator Gas Limit Difficulty Reward ReorgDepth
254905362023-08-04 1:24:3560 days 9 hrs ago000xf4c2f1d772488cc6d3ec3c703b9710fa2c0e227e20,000,0000.0000 TH0 BTT1
158346882022-12-16 8:02:30291 days 3 hrs ago100xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH67.6974 BTT1
157718402022-12-14 20:02:04292 days 15 hrs ago000xe848f81560e480ee381365a3d98d1d4e5f24159a20,000,0000.0000 TH0 BTT1
156042892022-12-10 20:02:26296 days 15 hrs ago100xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH66.846 BTT1
155493122022-12-09 12:32:32297 days 22 hrs ago100xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH67.7007 BTT1
114512842022-09-02 9:16:03396 days 1 hr ago000x643d412bcc45d910f4514e2f597167d85856e08f20,000,0000.0000 TH0 BTT5
114512722022-09-02 9:15:04396 days 1 hr ago000x671e21ec4f4ce86b31bf215978e42aa7f0db8d6b20,000,0000.0000 TH0 BTT5
114074152022-09-01 8:05:46397 days 2 hrs ago000x643d412bcc45d910f4514e2f597167d85856e08f20,000,0000.0000 TH0 BTT1
114073572022-09-01 8:01:55397 days 3 hrs ago000x54ffc23455ade612e7d0e068b36d1f80f0885cc020,000,0000.0000 TH0 BTT53
99500842022-07-27 16:58:37432 days 18 hrs ago100xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH9.7935 BTT1
94907022022-07-15 9:53:38445 days 1 hr ago000x62c3adbece50a544aa3c45b53f86f672feb44ebc20,000,0000.0000 TH0 BTT1
89289602022-06-30 19:42:24459 days 15 hrs ago000x54ffc23455ade612e7d0e068b36d1f80f0885cc020,000,0000.0000 TH0 BTT23
87041922022-06-24 23:45:01465 days 11 hrs ago000x54ffc23455ade612e7d0e068b36d1f80f0885cc020,000,0000.0000 TH0 BTT1
83608972022-06-15 21:52:40474 days 13 hrs ago000x62c3adbece50a544aa3c45b53f86f672feb44ebc20,000,0000.0000 TH0 BTT1
83514302022-06-15 15:52:52474 days 19 hrs ago000xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH0 BTT1
83419542022-06-15 9:50:42475 days 1 hr ago000x62c3adbece50a544aa3c45b53f86f672feb44ebc20,000,0000.0000 TH0 BTT1
83396352022-06-15 8:21:35475 days 2 hrs ago000x54ffc23455ade612e7d0e068b36d1f80f0885cc020,000,0000.0000 TH0 BTT9
83395842022-06-15 8:18:19475 days 2 hrs ago000x54ffc23455ade612e7d0e068b36d1f80f0885cc020,000,0000.0000 TH0 BTT1
81802242022-06-11 3:06:48479 days 7 hrs ago000x643d412bcc45d910f4514e2f597167d85856e08f20,000,0000.0000 TH0 BTT1
81388862022-06-10 0:51:53480 days 10 hrs ago000x671e21ec4f4ce86b31bf215978e42aa7f0db8d6b20,000,0000.0000 TH0 BTT1
81388162022-06-10 0:49:27480 days 10 hrs ago000xe848f81560e480ee381365a3d98d1d4e5f24159a20,000,0000.0000 TH0 BTT1
81362562022-06-09 23:10:39480 days 11 hrs ago000xe848f81560e480ee381365a3d98d1d4e5f24159a20,000,0000.0000 TH0 BTT1
81141772022-06-09 9:10:23481 days 1 hr ago000xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH0 BTT1
80417932022-06-07 11:11:57482 days 23 hrs ago000x62c3adbece50a544aa3c45b53f86f672feb44ebc20,000,0000.0000 TH0 BTT2
78486402022-06-02 8:36:25488 days 2 hrs ago000xcb670b22515bcaeaa7b3ffb8149d303f00fb026e20,000,0000.0000 TH0 BTT1
Show Records